Month: 0.6% | Quarter: -1.8%
Annual -8.7% | Total Return -12.9%
Month: -0.4% | Quarter: 1.1%
Annual- 8.7% |Total Return -12.9%
Month: 0.1% | Quarter: -0.0%
Annual-2.8% | Total Return-6.5%
Month: 0.9% | Quarter:-3.1%
Annual-16.1% | Total Return -20.8%
Month: -0.2% | Quarter: -1.0%
Annual-2.1% | Total Return -6.2%
Month: -1.3% | Quarter:-3.3%
Annual 14.0%|Total Return 18.7%
Month: 2.0% | Quarter:-6.0%
Annual 21.1% | Total Return 26.8%
Month: 0.6% | Quarter: -1.7%
Annual-9.4% | Total Return-13.3%
Month: 0.8% | Quarter: -2.1%
Annual -6.4% |Total Return -11.2%
Use the form below to contact us!