Month: 0.1% | Quarter: -0.5%
Annual -5.5% | Total Return -9.6%
Month: -0.2% | Quarter: 0.5%
Annual- 3.3% |Total Return -6.5%
Month: 0.4% | Quarter: -1.0%
Annual-2.3% | Total Return-1.4%
Month: 0.6% | Quarter:-1.8%
Annual-12.1% | Total Return -16.6%
Month: -0.1% | Quarter: -0.3%
Annual-0.1% | Total Return -4.0%
Month: -0.8% | Quarter:-2.8%
Annual 14.0%|Total Return 18.4%
Month: 1.1% | Quarter:-3.0%
Annual 21.0% | Total Return 26.4%
Month: 0.1% | Quarter: -0.3%
Annual-5.4% | Total Return-9.3%
Month: 0.3% | Quarter: -1.1%
Annual -6.0% |Total Return -10.7%
Use the form below to contact us!